Claude Julien
Claude Julien
Born: April 23, 1960
Blind River, ON Canada
Position: D
Height: 6'0"
Weight: 198
Shoot/Catch: Right
Career: 1977-1991
Major league statistics
Minor league coaching stats
Major league coaching record
Claude Julien scored 101 goals and recorded 395 assists in his 878-game career with the Oshawa Generals, Windsor Spitfires, Port Huron Flags, Salt Lake Golden Eagles, Milwaukee Admirals, Fredericton Express, Baltimore Skipjacks, Halifax Citadels, Kansas City Blades and Moncton Hawks. He began playing during the 1977 season and last took the ice during the 1991 campaign.
Oshawa Generals |
Windsor Spitfires |
Port Huron Flags |
Salt Lake Golden Eagles |
Milwaukee Admirals |
Fredericton Express |
Baltimore Skipjacks |
Halifax Citadels |
Kansas City Blades |
Moncton Hawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | OHA | Oshawa Generals | 11 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Oshawa Generals | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Windsor Spitfires | 40 | 6 | 20 | 26 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Windsor Spitfires | 68 | 14 | 37 | 51 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Port Huron Flags | 77 | 15 | 40 | 55 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Windsor Spitfires | 3 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Salt Lake Golden Eagles | 70 | 4 | 18 | 22 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Salt Lake Golden Eagles | 76 | 14 | 47 | 61 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Milwaukee Admirals | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Fredericton Express | 57 | 7 | 22 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Fredericton Express | 77 | 6 | 28 | 34 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 49 | 3 | 18 | 21 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 17 | 1 | 6 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Baltimore Skipjacks | 30 | 6 | 14 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 35 | 1 | 14 | 15 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 79 | 8 | 52 | 60 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Halifax Citadels | 77 | 6 | 37 | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kansas City Blades | 54 | 7 | 16 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Moncton Hawks | 48 | 2 | 15 | 17 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 878 | 101 | 395 | 496 | 1244 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | IHL | Port Huron Flags | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Salt Lake Golden Eagles | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Salt Lake Golden Eagles | 6 | 3 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Fredericton Express | 7 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Fredericton Express | 6 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Fredericton Express | 6 | 1 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Fredericton Express | 13 | 1 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Halifax Citadels | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Halifax Citadels | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Moncton Hawks | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 9 | 27 | 36 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |